Loading company…
Loading company…
12 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Heavy Lift | 1 | $6,450 |
| LPG Tanker | 1 | $5,000 – $5,200 |
| Container Ship | 3 | $3,450 – $4,300 |
| Chemical Tanker | 1 | $4,000 |
| RO-RO | 2 | $3,800 – $4,000 |
| Bulk Carrier | 3 | $3,400 – $3,800 |
| General Cargo | 1 | $3,500 – $3,800 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,700 – $3,800 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,400 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $5,000 – $5,200 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $4,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,500 – $3,700 |
| 2026-08 | Container Ship2026-08 | Job posting |
| $3,500 – $4,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,800 – $4,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,500 – $3,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,000 – $4,300 |
| 2026-04 | Heavy Lift2026-04 | Job posting | $6,450 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,450 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →