Loading company…
Loading company…
21 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Ro-Pax | 2 | $2,160 – $2,700 |
| RO-RO | 2 | $2,000 – $2,600 |
| Bulk Carrier | 5 | $1,300 – $2,500 |
| Ferry | 1 | $2,500 |
| General Cargo | 4 | $1,500 – $2,050 |
| Oil Products Tanker | 2 | $1,700 – $1,800 |
| Heavy Lift | 1 | $1,700 – $1,800 |
| Container Ship | 1 | $1,500 |
| PSV | 1 | $1,050 |
| AHTS | 2 | $650 – $750 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $1,400 |
| 2026-11 | General Cargo2026-11 | Job posting | $1,955 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $1,800 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $1,955 |
| 2026-11 | PSV2026-11 | Job posting | $1,050 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $1,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,000 – $2,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,050 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,500 – $1,700 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $1,700 – $1,800 |
| 2026-08 | Ferry2026-08 | Job posting | $2,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $2,000 |
| 2026-08 | Ro-Pax2026-08 | Job posting | $2,700 |
| 2026-08 | Ro-Pax2026-08 | Job posting | $2,160 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,800 |
| 2026-08 | AHTS2026-08 | Job posting | $750 |
| 2026-08 | AHTS2026-08 | Job posting | $650 |
| 2026-04 | RO-RO2026-04 | Job posting | $2,600 |
Median $2,000 across 215 companies.
All AB salaries →