Loading company…
Loading company…
24 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 9 | $1,879 – $4,750 |
| Oil/Chemical Tanker | 2 | $1,836 – $4,500 |
| Oil Products Tanker | 2 | $3,700 – $4,000 |
| Bulk Carrier | 3 | $3,000 – $3,800 |
| General Cargo | 4 | $2,484 – $3,612 |
| Container Ship | 4 | $2,484 – $3,442 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $3,200 – $3,442 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $1,879 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $2,250 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,612 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $3,680 |
| 2026-11 | Container Ship2026-11 | Job posting |
| $2,484 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $3,700 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $4,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,300 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $3,800 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,750 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,300 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,750 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,484 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $2,800 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $3,200 – $3,400 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,000 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $1,836 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $4,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $2,500 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,100 |
Median $3,500 across 252 companies.
All 3rd Officer salaries →