Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · distar.company
| Rank | Reports | Range on a scale from $0 to $12k | At Di Star Marine |
|---|---|---|---|
| Chief Officer | 10 | $5,700 – $11,500 | |
| Chief Engineer | 7 | $6,250 – $10,000 | |
| Master | 4 | $7,150 – $9,200 | |
| 2nd Engineer | 10 | $4,400 – $9,000 | |
| ETO | 6 |
| $4,050 – $6,000 |
| 2nd Officer | 4 | $2,500 – $4,199 |
| 3rd Engineer | 9 | $2,900 – $3,800 |
| AB | 4 | $1,600 – $1,900 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.