Loading company…
Loading company…
16 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 2 | $4,000 – $5,500 |
| VLCC | 2 | $4,000 – $5,200 |
| Oil Products Tanker | 3 | $2,500 – $4,300 |
| Bulk Carrier | 3 | $3,500 – $4,289 |
| Heavy Lift | 1 | $3,700 |
| Container Ship | 1 | $2,500 – $3,000 |
| General Cargo | 2 | $2,961 – $3,000 |
| Bunkering Vessel | 2 | $2,700 – $3,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $2,500 – $3,000 |
| 2026-11 | VLCC2026-11 | Job posting | $4,000 – $4,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,961 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $2,500 – $2,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting |
| $3,800 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $4,200 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $2,700 – $3,000 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $4,300 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $3,700 |
| 2026-08 | VLCC2026-08 | Job posting | $5,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,289 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $2,700 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,500 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $4,800 – $5,500 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $4,000 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →