Gross monthly on-board pay in USD for 2nd Officer, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| Cable laying vessel | 3 | $6,400 |
| Not specified | 1 | $6,327 |
| AHTS | 12 | $6,100 |
| PSV | 2 | $6,000 |
| Other | 2 | $6,000 |
| LPG - Semi-refrigerated | 1 | $5,750 |
| LPG - Fully refrigerated | 1 | $5,600 |
| LNG Tanker | 5 | $5,400 |
| OBO | 1 | $5,300 |
| LPG Tanker | 65 | $5,000 |
| VLCC | 20 | $5,000 |
| Crude Oil Tanker | 99 | $4,750 |
| Oil/chemical tanker | 15 | $4,650 |
| Passenger Vessel | 11 | $4,650 |
| Chemical Tanker | 97 | $4,600 |
| Cruise | 3 | $4,600 |
| Offshore Construction Vessel | 4 | $4,500 |
| Bunkering tanker | 2 | $4,500 |
| DSV | 2 | $4,500 |
| Ferry | 5 | $4,500 |
| 4 point moored vessel | 1 | $4,500 |
| Cement Carrier | 4 | $4,473 |
| Asphalt/Bitumen Tanker | 5 | $4,350 |
| Product tanker | 1 | $4,320 |
| FSIV | 1 | $4,260 |
| Oil Products Tanker | 116 | $4,250 |
| Livestock Carrier | 1 | $4,250 |
| Reefer | 5 | $4,100 |
| Jack-up Platform | 1 | $4,000 |
| Multi-Purpose Vessel | 11 | $4,000 |
| Coaster | 9 | $4,000 |
| Heavy-Lift Carrier | 1 | $4,000 |
| Accommodation barge | 2 | $4,000 |
| Bunkering Vessel | 17 | $4,000 |
| General Cargo Vessel | 15 | $4,000 |
| RO-RO | 27 | $4,000 |
| Container Ship | 182 | $3,900 |
| Timber Carrier | 1 | $3,840 |
| Tug | 10 | $3,810 |
| Barge | 1 | $3,800 |
| Bulk Carrier | 176 | $3,800 |
| Fishing vessel | 1 | $3,750 |
| Heavy Lift | 29 | $3,725 |
| Oil Tanker | 1 | $3,700 |
| General Cargo | 193 | $3,650 |
| Dredger | 1 | $3,400 |
| Crew boat | 1 | $3,000 |
| Landing Craft | 1 | $1,200 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| Crewplanet Unknown | $5,500 – $6,000 | |
| PT Global Lingkar Cemerlang Indonesia Indonesia | $3,600 | |
| Tenet Marine Hellas Co. SA Greece | $4,500 | |
| All Crew LLC Russia | $4,386 | |
| Armada Marine Services LLC Ukraine | $3,000 | |
| Advanced Marine Service LLC Ukraine | $6,000 | |
| $3,000 |
| Star Sea Management India | $3,000 |
| Star Sea Management India | $3,000 |
| Caravella Ukraine | $4,000 |
| Global Marine Service Ukraine | $5,000 |
| Star Sea Management India | $3,000 |
| Ocean Force LLC Georgia | $4,500 |
| Fortuna International Ukraine | $2,500 |
| OJ Crew Poland Poland | $4,199 – $4,432 |
| Ycrewing Marine Agency Ukraine | $3,000 – $3,500 |
| Maritime Universal LLC United Arab Emirates | $4,850 |
| Romor Crewing Agency Poland | $4,000 |
| isra international (Pvt) Ltd Pakistan | $3,600 – $3,800 |
| Maritime Navigation Ukraine | $6,000 – $6,500 |