Loading company…
Loading company…
Crewing agency · Mykolaiv, Ukraine · fortuna-international.com
| Rank | Reports | Range on a scale from $0 to $11k | At Fortuna International |
|---|---|---|---|
| Crane Operator | 2 | $10,444 – $10,498 | |
| Welder | 2 | $8,044 – $10,055 | |
| Chief Officer | 4 | $4,000 – $8,500 | |
| 3rd Engineer | 2 | $4,500 – $5,000 | |
| Bosun | 2 | $3,000 – $4,500 | |
| 2nd Officer | 2 |
| $2,500 – $4,500 |
| AB | 5 | $2,000 – $3,500 |
| OS | 3 | $2,200 – $3,500 |