Loading company…
Loading company…
Crewing agency · Mykolaiv, Ukraine · fortuna-international.com
| Rank | Reports | Range on a scale from $0 to $11k | At Fortuna International |
|---|---|---|---|
| Crane Operator | 2 | $10,444 – $10,498 | |
| Welder | 2 | $8,044 – $10,055 | |
| Chief Officer | 4 | $4,000 – $8,500 | |
| 3rd Engineer | 2 | $4,500 – $5,000 | |
| Bosun | 2 | $3,000 – $4,500 | |
| 2nd Officer | 2 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Crane Operator | Bulk Carrier | $10,471 |
| AB / Crane Operator | Bulk Carrier | $10,390 |
| Welder | General Cargo | $8,547 |
| Master | Bulk Carrier | $9,500 |
| Chief Engineer | Bulk Carrier | $9,000 |
| Chief Officer | Bulk Carrier | $6,825 |
| 2nd Engineer | Bulk Carrier | $8,000 |
| ETO | Bulk Carrier | $7,500 |
| 3rd Engineer | Bulk Carrier | $4,750 |
| Bosun | Bulk Carrier | $3,750 |
| 2nd Officer | Bulk Carrier | $3,500 |
| OS | Bulk Carrier | $2,567 |
| AB | Bulk Carrier | $2,750 |
| Cook | Bulk Carrier | $3,500 |
| Motorman | Bulk Carrier | $3,000 |
| Trainee Officer | Bulk Carrier | $2,500 |
| $2,500 – $4,500 |
| AB | 5 | $2,000 – $3,500 |
| OS | 3 | $2,200 – $3,500 |