Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil Products Tanker | 1 | $10,500 – $11,300 |
| General Cargo | 1 | $7,500 – $7,800 |
| Container Ship | 1 | $7,700 |
| Heavy Lift | 1 | $7,650 |
| Cruise | 1 | $7,000 – $7,500 |
| Bulk Carrier | 1 | $6,500 |
| Passenger Vessel | 2 | $5,500 – $6,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Passenger Vessel2026-11 | Job posting | $6,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,500 – $7,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,500 |
| 2026-08 | Cruise2026-08 | Job posting | $7,000 – $7,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $10,500 – $11,300 |
| 2026-08 | Passenger Vessel2026-08 | Job posting |
| $5,500 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,700 |
| 2026-04 | Heavy Lift2026-04 | Job posting | $7,650 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →