Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $23k | At Global Marine Service |
|---|---|---|---|
| Chief Engineer | 6 | $9,250 – $22,700 | |
| Carpenter | 4 | $1,800 – $19,800 | |
| Chief Officer | 7 | $6,500 – $18,250 | |
| 2nd Engineer | 8 | $5,500 – $11,300 | |
| ETO | 5 | $4,200 – $10,367 | |
| 3rd Engineer | 4 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | LNG Tanker | $23,500 |
| Chief Engineer | LNG Tanker | $22,700 |
| Carpenter | Passenger Vessel | $7,105 |
| Chief Officer | LNG Tanker | $18,250 |
| Gas Engineer | LNG Tanker | $14,980 |
| Chief Engineer | Oil Products Tanker | $13,600 |
| Staff Chief Engineer | Cruise | $12,000 |
| 2nd Engineer | Oil Products Tanker | $10,500 – $11,300 |
| Chief Officer | Chemical Tanker | $11,300 |
| ETO | Passenger Vessel | $8,059 |
| Chief Engineer | Container Ship | $9,650 |
| Chief Engineer | Heavy Lift | $9,650 |
| Chief Engineer | Bulk Carrier | $9,300 |
| 3rd Engineer | LNG Tanker | $8,500 |
| ETO | Oil Products Tanker | $8,186 |
| 2nd Engineer | General Cargo | $7,500 – $7,800 |
| Chief Officer | Container Ship | $7,650 |
| 2nd Engineer | Container Ship | $7,700 |
| Chief Officer | Heavy Lift | $7,650 |
| Chief Officer | General Cargo | $7,650 |
| 2nd Engineer | Heavy Lift | $7,650 |
| 2nd Engineer | Cruise | $7,000 – $7,500 |
| Chief Officer | Bulk Carrier | $6,500 |
| 2nd Engineer | Bulk Carrier | $6,500 |
| 2nd Engineer | Passenger Vessel | $5,750 |
| Reefer Engineer | Passenger Vessel | $4,238 |
| 3rd Engineer | Oil Products Tanker | $4,900 – $5,600 |
| ETO | Bulk Carrier | $5,500 |
| 2nd Officer | Passenger Vessel | $5,000 |
| 3rd Officer | Oil Products Tanker | $4,317 |
| 4th Engineer | Oil Products Tanker | $4,300 – $4,900 |
| 2nd Officer | Oil Products Tanker | $4,600 |
| 3rd Engineer | Passenger Vessel | $4,125 |
| Plumber | Passenger Vessel | $2,890 |
| Mechanic | Passenger Vessel | $4,421 |
| Deck Fitter | Passenger Vessel | $3,598 |
| Fitter / Welder | Passenger Vessel | $3,323 |
| ETO | Cruise | $4,200 |
| 3rd Officer | Passenger Vessel | $4,075 |
| 3rd Officer | Cruise | $4,150 |
| 3rd Officer | Chemical Tanker | $4,000 |
| 2nd Officer | General Cargo | $3,700 – $3,900 |
| 2nd Officer | Heavy Lift | $3,725 |
| 2nd Officer | Container Ship | $3,800 |
| Reefer Engineer | Cruise | $3,550 |
| 3rd Officer | Heavy Lift | $3,350 |
| Fireman | Passenger Vessel | $3,316 |
| Asst. Electrician | Passenger Vessel | $3,200 |
| 4th Engineer | Passenger Vessel | $2,309 – $3,002 |
| 4th Engineer | Bulk Carrier | $3,000 |
| AB / Welder | Passenger Vessel | $2,400 |
| OS / Welder | Passenger Vessel | $2,400 |
| Motorman-welder | Passenger Vessel | $2,400 |
| Motorman | Passenger Vessel | $2,350 |
| Asst. Electrician | Cruise | $2,100 |
| Bosun | Passenger Vessel | $1,800 |
| Deck Supervisor | Passenger Vessel | $1,800 |
| Painter | Passenger Vessel | $1,800 |
| AB | Passenger Vessel | $1,800 |
| OS | Passenger Vessel | $1,800 |
| $4,000 – $8,500 |
| 2nd Officer | 6 | $3,650 – $5,000 |
| 3rd Officer | 7 | $3,350 – $4,900 |