Loading company…
Loading company…
4 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Passenger Vessel | 3 | $3,463 – $6,000 |
| Cruise | 1 | $3,550 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Passenger Vessel2026-11 | Job posting | $3,463 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $5,500 – $6,000 |
| 2026-08 | Passenger Vessel2026-08 | Job posting | $3,500 |
| 2026-08 | Cruise2026-08 | Job posting | $3,550 |
Median $5,500 across 15 companies.
All Reefer Engineer salaries →