Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $23k | At Global Marine Service |
|---|---|---|---|
| Chief Engineer | 6 | $9,250 – $22,700 | |
| Carpenter | 4 | $1,800 – $19,800 | |
| Chief Officer | 7 | $6,500 – $18,250 | |
| 2nd Engineer | 8 | $5,500 – $11,300 | |
| ETO | 5 | $4,200 – $10,367 | |
| 3rd Engineer | 4 |
| $4,000 – $8,500 |
| 2nd Officer | 6 | $3,650 – $5,000 |
| 3rd Officer | 7 | $3,350 – $4,900 |