Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · gmarine.com.ua
| Rank | Reports | Range on a scale from $0 to $10k | At Golf Marine Ltd |
|---|---|---|---|
| Chief Engineer | 7 | $9,500 – $10,000 | |
| Master | 5 | $9,000 – $10,000 | |
| 2nd Engineer | 9 | $7,500 – $8,500 | |
| Chief Officer | 6 | $7,300 – $8,000 | |
| ETO | 9 | $6,000 – $6,800 | |
| 3rd Engineer | 8 |
| $3,500 – $4,300 |
| 4th Engineer | 3 | $2,900 – $4,000 |
| Fitter / Welder | 3 | $2,500 – $3,000 |