Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · gmarine.com.ua
| Rank | Reports | Range on a scale from $0 to $10k | At Golf Marine Ltd |
|---|---|---|---|
| Chief Engineer | 7 | $9,500 – $10,000 | |
| Master | 5 | $9,000 – $10,000 | |
| 2nd Engineer | 9 | $7,500 – $8,500 | |
| Chief Officer | 6 | $7,300 – $8,000 | |
| ETO | 9 | $6,000 – $6,800 | |
| 3rd Engineer | 8 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Bulk Carrier | $9,788 |
| Master | Bulk Carrier | $9,950 |
| Chief Engineer | Container Ship | $9,683 |
| Master | Container Ship | $9,433 |
| 2nd Engineer | Bulk Carrier | $7,900 |
| 2nd Engineer | Container Ship | $7,713 |
| Chief Officer | Bulk Carrier | $7,883 |
| Chief Officer | Container Ship | $7,483 |
| ETO | Container Ship | $6,394 |
| ETO | Bulk Carrier | $6,000 |
| 3rd Engineer | Container Ship | $3,883 |
| 2nd Officer | Container Ship | $3,800 – $4,000 |
| 4th Engineer | Bulk Carrier | $4,000 |
| 3rd Engineer | Bulk Carrier | $3,830 |
| 2nd Officer | Bulk Carrier | $3,700 |
| 3rd Officer | Bulk Carrier | $3,300 |
| 4th Engineer | Container Ship | $3,050 |
| Fitter / Welder | Bulk Carrier | $2,500 – $3,000 |
| Fitter / Welder | Container Ship | $2,575 |
| Asst. Electrician | Container Ship | $2,000 – $2,300 |
| $3,500 – $4,300 |
| 4th Engineer | 3 | $2,900 – $4,000 |
| Fitter / Welder | 3 | $2,500 – $3,000 |