Loading company…
Loading company…
14 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 3 | $11,000 – $11,500 |
| Crude Oil Tanker | 1 | $11,000 – $11,400 |
| Oil Products Tanker | 1 | $11,200 |
| Asphalt/Bitumen Tanker | 1 | $11,000 |
| Reefer | 2 | $7,500 – $8,700 |
| Bulk Carrier | 3 | $7,500 – $8,000 |
| Container Ship | 1 | $7,700 |
| General Cargo | 2 | $6,313 – $6,613 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Chemical Tanker2026-11 | Job posting | $11,000 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $11,000 – $11,400 |
| 2026-11 | Asphalt/Bitumen Tanker2026-11 | Job posting | $11,000 |
| 2026-08 | Bulk Carrier · placed with Norbulk Shipping2026-08 | Job posting | $7,500 |
| 2026-08 | Bulk Carrier · placed with Norbulk Shipping2026-08 | Job posting | $7,500 – $8,000 |
| 2026-08 |
| General Cargo · placed with Norbulk Shipping2026-08 |
| Job posting |
| $6,613 |
| 2026-08 | Chemical Tanker · placed with Norbulk Shipping2026-08 | Job posting | $11,500 |
| 2026-08 | Bulk Carrier · placed with Norbulk Shipping2026-08 | Job posting | $7,500 – $7,800 |
| 2026-08 | Oil Products Tanker · placed with Norbulk Shipping2026-08 | Job posting | $11,200 |
| 2026-08 | Reefer · placed with Norbulk Shipping2026-08 | Job posting | $8,700 |
| 2026-08 | Container Ship · placed with Norbulk Shipping2026-08 | Job posting | $7,700 |
| 2026-08 | General Cargo · placed with Norbulk Shipping2026-08 | Job posting | $6,313 |
| 2026-08 | Reefer · placed with Norbulk Shipping2026-08 | Job posting | $7,500 |
| 2026-04 | Chemical Tanker · placed with Norbulk Shipping2026-04 | Job posting | $11,300 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →