Loading company…
Loading company…
17 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 4 | $5,000 – $5,300 |
| Asphalt/Bitumen Tanker | 1 | $4,900 |
| Container Ship | 2 | $4,000 – $4,500 |
| Coaster | 2 | $4,163 – $4,302 |
| Reefer | 2 | $4,100 – $4,200 |
| Bulk Carrier | 5 | $3,675 – $4,000 |
| General Cargo | 1 | $3,776 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Reefer2026-11 | Job posting | $4,200 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,682 – $3,882 |
| 2026-11 | Coaster2026-11 | Job posting | $4,163 |
| 2026-11 | Asphalt/Bitumen Tanker2026-11 | Job posting | $4,900 |
| 2026-08 | Coaster · placed with Norbulk Shipping2026-08 | Job posting | $4,302 |
| 2026-08 | General Cargo · placed with |
| Job posting |
| $3,776 |
| 2026-08 | Bulk Carrier · placed with Norbulk Shipping2026-08 | Job posting | $3,675 – $3,850 |
| 2026-08 | Chemical Tanker · placed with Norbulk Shipping2026-08 | Job posting | $5,000 |
| 2026-08 | Chemical Tanker · placed with Norbulk Shipping2026-08 | Job posting | $5,300 |
| 2026-08 | Bulk Carrier · placed with Norbulk Shipping2026-08 | Job posting | $3,675 – $3,800 |
| 2026-08 | Chemical Tanker · placed with Norbulk Shipping2026-08 | Job posting | $5,000 – $5,200 |
| 2026-08 | Bulk Carrier · placed with Norbulk Shipping2026-08 | Job posting | $3,682 – $4,000 |
| 2026-08 | Container Ship · placed with Norbulk Shipping2026-08 | Job posting | $4,000 |
| 2026-08 | Reefer · placed with Norbulk Shipping2026-08 | Job posting | $4,100 |
| 2026-08 | Chemical Tanker · placed with Norbulk Shipping2026-08 | Job posting | $5,250 |
| 2026-08 | Container Ship · placed with Norbulk Shipping2026-08 | Job posting | $4,000 – $4,500 |
| 2026-04 | Bulk Carrier · placed with Norbulk Shipping2026-04 | Job posting | $3,682 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →