Loading company…
Loading company…
19 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 1 | $5,600 |
| Chemical Tanker | 2 | $5,100 – $5,400 |
| Oil Products Tanker | 2 | $5,200 – $5,300 |
| Reefer | 5 | $3,800 – $4,965 |
| RO-RO | 1 | $4,700 |
| Container Ship | 1 | $4,450 |
| Bulk Carrier | 7 | $3,675 – $4,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $5,200 |
| 2026-11 | Reefer2026-11 | Job posting | $3,800 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,675 – $3,875 |
| 2026-11 | Container Ship2026-11 | Job posting | $4,450 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,700 |
| 2026-08 | Oil Products Tanker · placed with Norbulk Shipping2026-08 |
| Job posting |
| $5,300 |
| 2026-08 | Bulk Carrier · placed with Norbulk Shipping2026-08 | Job posting | $3,675 |
| 2026-08 | Chemical Tanker · placed with Norbulk Shipping2026-08 | Job posting | $5,100 – $5,400 |
| 2026-08 | Reefer · placed with Norbulk Shipping2026-08 | Job posting | $4,000 |
| 2026-08 | Bulk Carrier · placed with Norbulk Shipping2026-08 | Job posting | $3,675 – $3,850 |
| 2026-08 | Bulk Carrier · placed with Norbulk Shipping2026-08 | Job posting | $3,682 – $4,000 |
| 2026-08 | Reefer · placed with Norbulk Shipping2026-08 | Job posting | $4,065 |
| 2026-08 | Chemical Tanker · placed with Norbulk Shipping2026-08 | Job posting | $5,200 |
| 2026-08 | RO-RO · placed with Norbulk Shipping2026-08 | Job posting | $4,700 |
| 2026-08 | LPG Tanker · placed with Norbulk Shipping2026-08 | Job posting | $5,600 |
| 2026-08 | Reefer · placed with Norbulk Shipping2026-08 | Job posting | $4,965 |
| 2026-08 | Bulk Carrier · placed with Norbulk Shipping2026-08 | Job posting | $3,682 – $3,882 |
| 2026-04 | Bulk Carrier · placed with Norbulk Shipping2026-04 | Job posting | $3,682 |
| 2026-04 | Reefer · placed with Norbulk Shipping2026-04 | Job posting | $4,150 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →