Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · t.me/headway_ltd
| Rank | Reports | Range on a scale from $0 to $10k | At Headway Ltd |
|---|---|---|---|
| Chief Engineer | 2 | $9,000 – $9,500 | |
| Master | 1 | $9,250 – $9,500 | |
| 2nd Engineer | 3 | $6,700 – $7,200 | |
| Chief Officer | 2 | $6,800 – $7,100 | |
| ETO | 1 |
| $5,500 – $5,700 |
| 3rd Engineer | 2 | $3,200 – $3,500 |
| 2nd Officer | 2 | $3,200 – $3,300 |
| 4th Engineer | 1 | $3,000 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.