Loading company…
Loading company…
9 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil Products Tanker | 1 | $14,000 |
| Crude Oil Tanker | 2 | $11,500 – $13,300 |
| Bulk Carrier | 4 | $9,400 – $10,500 |
| General Cargo | 2 | $8,000 – $9,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,400 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $14,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,400 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,000 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $13,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,500 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $11,500 |
| 2026-04 | General Cargo2026-04 | Job posting | $9,500 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $9,500 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →