Loading company…
Loading company…
9 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil Products Tanker | 1 | $14,500 |
| Crude Oil Tanker | 1 | $14,300 |
| Bulk Carrier | 5 | $9,500 – $11,000 |
| Tug | 1 | $10,444 |
| General Cargo | 1 | $10,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $11,000 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $14,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,800 |
| 2026-08 | Tug2026-08 | Job posting | $10,444 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $14,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,500 |
| 2026-04 | General Cargo2026-04 | Job posting | $10,000 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $10,000 |
Median $10,250 across 251 companies.
All Master salaries →