Loading company…
Loading company…
10 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Crude Oil Tanker | 4 | $2,945 – $4,400 |
| VLCC | 1 | $4,000 – $4,400 |
| Bulk Carrier | 4 | $3,000 – $4,300 |
| General Cargo | 1 | $3,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,300 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,000 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,000 – $4,400 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,400 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $3,800 |
| 2026-08 | VLCC2026-08 | Job posting | $4,000 – $4,400 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $2,945 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,500 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $3,450 |
| 2026-04 | General Cargo2026-04 | Job posting | $3,000 |
Median $3,500 across 207 companies.
All 4th Engineer salaries →