Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · klan-shipping.com
| Rank | Reports | Range on a scale from $0 to $13k | At Klan Shipping |
|---|---|---|---|
| Chief Engineer | 6 | $8,000 – $13,000 | |
| 2nd Engineer | 4 | $5,600 – $11,000 | |
| ETO | 3 | $5,500 – $6,500 | |
| 3rd Engineer | 4 | $3,500 – $4,165 | |
| 2nd Officer | 3 | $3,000 – $3,850 | |
| Cook | 3 |
| $2,000 – $2,500 |
| Bosun | 2 | $2,000 – $2,500 |
| AB | 3 | $1,500 – $2,200 |