Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · klan-shipping.com
| Rank | Reports | Range on a scale from $0 to $13k | At Klan Shipping |
|---|---|---|---|
| Chief Engineer | 6 | $8,000 – $13,000 | |
| 2nd Engineer | 4 | $5,600 – $11,000 | |
| ETO | 3 | $5,500 – $6,500 | |
| 3rd Engineer | 4 | $3,500 – $4,165 | |
| 2nd Officer | 3 | $3,000 – $3,850 | |
| Cook | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Chemical Tanker | $10,667 |
| 2nd Engineer | Chemical Tanker | $8,500 |
| Master | Chemical Tanker | $10,000 |
| Chief Engineer | Bulk Carrier | $9,700 |
| Chief Engineer | General Cargo | $8,100 |
| 2nd Engineer | General Cargo | $6,600 |
| ETO | Chemical Tanker | $6,500 |
| Chief Officer | Chemical Tanker | $6,000 |
| ETO | General Cargo | $5,825 |
| 3rd Engineer | Bulk Carrier | $4,165 |
| 2nd Officer | Chemical Tanker | $3,850 |
| 3rd Engineer | Chemical Tanker | $3,850 |
| 3rd Engineer | General Cargo | $3,690 |
| 2nd Officer | General Cargo | $3,300 |
| 4th Engineer | Chemical Tanker | $3,500 |
| 3rd Officer | General Cargo | $2,900 |
| Bosun | Chemical Tanker | $2,500 |
| Cook | Chemical Tanker | $2,500 |
| Cook | General Cargo | $2,225 |
| Bosun | General Cargo | $2,000 – $2,300 |
| AB | General Cargo | $1,925 |
| OS | VLCC | $1,800 |
| Motorman | General Cargo | $1,600 – $1,700 |
| Oiler | Chemical Tanker | $1,500 |
| AB | Chemical Tanker | $1,500 |
| $2,000 – $2,500 |
| Bosun | 2 | $2,000 – $2,500 |
| AB | 3 | $1,500 – $2,200 |