Loading company…
Loading company…
31 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Crude Oil Tanker | 1 | $14,000 – $15,000 |
| Container Ship | 13 | $9,200 – $10,900 |
| Multi-Purpose Vessel | 2 | $10,000 – $10,800 |
| General Cargo | 8 | $6,300 – $10,800 |
| Heavy Lift | 1 | $10,800 |
| Bulk Carrier | 3 | $9,500 – $10,500 |
| Dredger | 1 | $8,289 |
| Cement Carrier | 1 | $8,289 |
| Coaster | 1 | $6,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Multi-Purpose Vessel2026-11 | Job posting | $10,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $10,450 |
| 2026-11 | Coaster2026-11 | Job posting | $6,500 |
| 2026-11 | Dredger2026-11 | Job posting | $8,289 |
| 2026-11 | Cement Carrier2026-11 | Job posting | $8,289 |
| 2026-11 | Container Ship2026-11 | Not specified | $9,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,300 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $10,800 |
| 2026-11 | Container Ship2026-11 | Job posting | $10,500 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,965 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,700 – $10,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,400 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,491 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,300 – $7,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,500 – $10,000 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $10,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,500 – $10,900 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,500 – $10,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,900 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,250 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,500 – $10,250 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,700 – $10,900 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,550 – $10,900 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,500 – $10,900 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 – $10,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,400 – $10,900 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $14,000 – $15,000 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →