Loading company…
Loading company…
18 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil Products Tanker | 1 | $14,000 – $15,000 |
| Multi-Purpose Vessel | 3 | $9,500 – $11,000 |
| Container Ship | 6 | $9,400 – $11,000 |
| Heavy Lift | 1 | $11,000 |
| Bulk Carrier | 2 | $9,500 – $10,500 |
| Crew Boat | 1 | $10,055 |
| Dredger | 1 | $9,947 |
| Cement Carrier | 1 | $8,748 |
| General Cargo | 2 | $7,906 – $8,200 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Multi-Purpose Vessel2026-11 | Job posting | $10,300 |
| 2026-11 | Container Ship2026-11 | Job posting | $10,300 |
| 2026-11 | Dredger2026-11 | Job posting | $9,947 |
| 2026-11 | Multi-Purpose Vessel2026-11 | Job posting | $9,500 – $9,700 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,600 |
| 2026-11 | Heavy Lift2026-11 | Job posting |
| $11,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $10,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,906 |
| 2026-11 | Crew Boat2026-11 | Job posting | $10,055 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,400 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $11,000 |
| 2026-08 | Cement Carrier2026-08 | Job posting | $8,748 |
| 2026-08 | Container Ship2026-08 | Job posting | $11,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 – $10,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $14,000 – $15,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,500 – $11,000 |
Median $10,250 across 251 companies.
All Master salaries →