Loading company…
Loading company…
10 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LNG Tanker | 1 | $3,200 – $4,500 |
| Oil Products Tanker | 1 | $3,500 – $4,500 |
| RO-RO | 1 | $3,620 |
| Container Ship | 5 | $2,615 – $3,500 |
| Bulk Carrier | 1 | $3,450 |
| General Cargo | 1 | $3,300 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $3,100 |
| 2026-11 | Container Ship2026-11 | Job posting | $2,615 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,300 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,450 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,100 – $3,400 |
| 2026-08 | LNG Tanker2026-08 | Job posting | $3,200 – $4,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,620 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,400 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,500 – $4,500 |
Median $3,500 across 207 companies.
All 4th Engineer salaries →