Loading company…
Loading company…
Crewing agency · Dubai, United Arab Emirates
| Rank | Reports | Range on a scale from $0 to $9k | At Lei Teng Enterprise Limited (DMCC Branch) |
|---|---|---|---|
| Chief Engineer | 3 | $8,300 – $8,800 | |
| 2nd Engineer | 2 | $6,500 – $8,500 | |
| ETO | 4 | $1,800 – $6,500 | |
| 3rd Engineer | 2 | $3,700 – $5,000 | |
| 2nd Officer | 2 | $3,300 – $3,500 | |
| Cook |
| 6 |
| $2,200 – $3,200 |
| Bosun | 3 | $2,200 – $2,500 |
| Motorman | 2 | $1,900 – $2,300 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.