Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · moryak.com
| Rank | Reports | Range on a scale from $0 to $8k | At MA Adriatico Brig |
|---|---|---|---|
| Chief Officer | 4 | $7,000 – $7,500 | |
| 2nd Engineer | 3 | $7,000 – $7,500 | |
| ETO | 5 | $5,000 – $6,500 | |
| 3rd Engineer | 4 | $3,500 – $3,700 | |
| 4th Engineer | 3 |
| $3,200 – $3,400 |
| Fitter / Welder | 3 | $2,100 – $2,700 |
| Bosun | 3 | $2,100 – $2,400 |
| AB | 2 | $1,594 – $1,800 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.