Loading company…
Loading company…
19 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 1 | $10,200 |
| Chemical Tanker | 1 | $10,200 |
| Oil Products Tanker | 1 | $10,200 |
| Container Ship | 4 | $6,200 – $8,300 |
| Bulk Carrier | 2 | $6,000 – $8,150 |
| General Cargo | 9 | $5,800 – $8,000 |
| Multi-Purpose Vessel | 1 | $6,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $6,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,150 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,900 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,485 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,352 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,735 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $10,200 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,800 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $10,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,600 |
| 2026-04 | Container Ship2026-04 | Job posting | $6,200 |
| 2026-04 | Multi-Purpose Vessel2026-04 | Job posting | $6,500 |
Median $7,950 across 291 companies.
All Chief Officer salaries →