Loading company…
Loading company…
14 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 2 | $13,200 – $13,500 |
| Oil Products Tanker | 1 | $13,200 |
| Crude Oil Tanker | 1 | $13,200 |
| Chemical Tanker | 1 | $13,200 |
| Container Ship | 1 | $10,200 |
| General Cargo | 5 | $7,906 – $9,700 |
| Multi-Purpose Vessel | 3 | $8,500 – $8,700 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $13,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,906 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,500 |
| 2026-11 | Multi-Purpose Vessel2026-11 | Job posting | $8,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,602 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting |
| $13,200 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $13,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,200 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $8,700 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $13,200 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $13,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,100 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $8,600 |
Median $10,250 across 251 companies.
All Master salaries →