Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · mariscrewing.com
| Rank | Reports | Range on a scale from $0 to $23k | At Maris Crew |
|---|---|---|---|
| Chief Engineer | 40 | $7,500 – $22,100 | |
| Master | 29 | $8,500 – $22,100 | |
| 2nd Engineer | 34 | $4,000 – $17,100 | |
| Chief Officer | 33 | $4,500 – $17,100 | |
| ETO | 15 |
| $2,800 – $13,500 |
| 3rd Engineer | 29 | $3,500 – $9,430 |
| 2nd Officer | 25 | $3,500 – $9,430 |
| 3rd Officer | 15 | $1,500 – $8,150 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.