Loading company…
Loading company…
9 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 2 | $15,750 – $16,500 |
| VLCC | 1 | $15,000 |
| Crude Oil Tanker | 1 | $14,500 |
| Oil/Chemical Tanker | 1 | $14,500 |
| Chemical Tanker | 1 | $14,500 |
| Bulk Carrier | 2 | $9,400 – $9,725 |
| Container Ship | 1 | $9,400 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | LPG Tanker2026-11 | Job posting | $16,250 – $16,500 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $15,750 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $14,500 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $14,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $14,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting |
| $9,725 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,400 |
| 2026-08 | VLCC2026-08 | Job posting | $15,000 |
Median $10,250 across 251 companies.
All Master salaries →