Loading company…
Loading company…
Crewing agency · Sharjah, United Arab Emirates · maritime-universal.com
| Rank | Reports | Range on a scale from $0 to $24k | At Maritime Universal LLC |
|---|---|---|---|
| Master | 10 | $9,400 – $23,900 | |
| Chief Engineer | 13 | $9,400 – $22,100 | |
| Chief Officer | 21 | $8,000 – $18,550 | |
| 2nd Engineer | 14 | $8,000 – $18,550 | |
| ETO | 7 | $6,100 – $14,650 | |
| 3rd Engineer | 11 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | LNG Tanker | $23,100 – $23,900 |
| Chief Engineer | LNG Tanker | $21,750 – $22,100 |
| 2nd Engineer | LNG Tanker | $17,750 – $18,550 |
| Chief Officer | LNG Tanker | $17,750 – $18,550 |
| Gas Engineer | LNG Tanker | $15,800 – $16,600 |
| Master | LPG Tanker | $16,063 |
| Chief Engineer | LPG Tanker | $15,525 |
| Master | VLCC | $15,000 |
| Chief Engineer | Crude Oil Tanker | $14,317 |
| ETO | LNG Tanker | $13,850 – $14,650 |
| Master | Crude Oil Tanker | $14,500 |
| Master | Oil/Chemical Tanker | $14,500 |
| Master | Chemical Tanker | $14,500 |
| Chief Engineer | VLCC | $14,345 |
| Chief Engineer | Oil Products Tanker | $14,000 |
| Chief Engineer | Chemical Tanker | $14,000 |
| 2nd Engineer | LPG Tanker | $12,675 |
| Chief Officer | LPG Tanker | $12,950 |
| Chief Officer | VLGC | $13,500 |
| Chief Officer | Oil/Chemical Tanker | $11,665 |
| Chief Officer | Chemical Tanker | $11,477 |
| Chief Officer | Crude Oil Tanker | $11,128 |
| 2nd Engineer | Crude Oil Tanker | $11,350 |
| 2nd Engineer | Oil Products Tanker | $11,700 |
| 2nd Engineer | Oil/Chemical Tanker | $11,700 |
| Chief Officer | VLCC | $11,636 |
| 2nd Engineer | VLCC | $11,369 |
| 2nd Engineer | Chemical Tanker | $11,000 |
| 3rd Engineer | LNG Tanker | $9,500 – $9,900 |
| 2nd Officer | LNG Tanker | $9,500 – $9,900 |
| Chief Engineer | Bulk Carrier | $9,650 |
| Master | Bulk Carrier | $9,563 |
| Chief Engineer | General Cargo | $9,400 |
| Chief Engineer | Container Ship | $9,400 |
| Master | Container Ship | $9,400 |
| Gas Engineer | LPG Tanker | $8,750 |
| 4th Engineer | LNG Tanker | $8,200 – $8,600 |
| 3rd Officer | LNG Tanker | $8,200 – $8,600 |
| Chief Officer | Bulk Carrier | $8,283 |
| 2nd Engineer | Bulk Carrier | $8,300 |
| 2nd Engineer | Container Ship | $8,200 |
| Chief Officer | Container Ship | $8,000 |
| ETO | LPG Tanker | $7,450 |
| ETO | Crude Oil Tanker | $7,225 |
| 2nd ETO | Bulk Carrier | $7,200 |
| Chief Electrician | Bulk Carrier | $6,500 – $6,800 |
| ETO | VLCC | $6,650 |
| ETO | Bulk Carrier | $6,100 |
| 3rd Engineer | LPG Tanker | $5,798 |
| 2nd Officer | LPG Tanker | $5,800 |
| 3rd Engineer | Chemical Tanker | $4,763 |
| 2nd Officer | Chemical Tanker | $5,150 |
| 3rd Engineer | Crude Oil Tanker | $5,050 |
| 2nd Officer | Oil/Chemical Tanker | $5,100 |
| 3rd Officer | Crude Oil Tanker | $4,600 |
| 3rd Officer | Oil/Chemical Tanker | $4,231 |
| 2nd Officer | Crude Oil Tanker | $4,850 |
| 3rd Officer | Chemical Tanker | $4,325 |
| 4th Engineer | LPG Tanker | $4,338 |
| 3rd Officer | LPG Tanker | $4,075 |
| $3,840 – $9,900 |
| 3rd Officer | 16 | $3,800 – $8,600 |
| 4th Engineer | 9 | $3,700 – $8,600 |