Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · marstaff.com.ua
| Rank | Reports | Range on a scale from $0 to $7k | At Marstaff |
|---|---|---|---|
| Chief Officer | 2 | $6,400 – $6,900 | |
| Cook | 2 | $2,400 – $2,500 | |
| 4th Engineer | 1 | $2,250 | |
| Engineer Assistant | 1 | $2,250 | |
| AB | 8 |
| $1,850 – $2,070 |
| Oiler | 3 | $1,850 – $2,070 |
| OS | 5 | $1,550 – $1,700 |
| Deck Cadet | 2 | $850 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.