Loading company…
Loading company…
Crewing agency · Riga, Latvia · martide.com/en
| Rank | Reports | Range on a scale from $0 to $16k | At Martide Manning Latvia SIA |
|---|---|---|---|
| Chief Engineer | 8 | $7,800 – $15,100 | |
| Chief Officer | 8 | $6,500 – $11,300 | |
| Master | 3 | $9,500 – $9,800 | |
| 2nd Engineer | 8 | $7,500 – $9,000 | |
| 2nd Officer | 9 | $3,100 – $7,500 | |
| ETO | 9 |
| $4,500 – $7,500 |
| 3rd Engineer | 4 | $3,600 – $6,000 |
| 3rd Officer | 8 | $3,100 – $3,600 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.