Loading company…
Loading company…
Crewing agency · Riga, Latvia · martide.com/en
| Rank | Reports | Range on a scale from $0 to $16k | At Martide Manning Latvia SIA |
|---|---|---|---|
| Chief Engineer | 8 | $7,800 – $15,100 | |
| Chief Officer | 8 | $6,500 – $11,300 | |
| Master | 3 | $9,500 – $9,800 | |
| 2nd Engineer | 8 | $7,500 – $9,000 | |
| 2nd Officer | 9 | $3,100 – $7,500 | |
| ETO | 9 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Chemical Tanker | $15,100 |
| Chief Engineer | MPSV | $13,500 |
| Chief Engineer | Container Ship | $10,660 |
| Chief Officer | Chemical Tanker | $11,300 |
| Chief Officer | MPSV | $10,500 |
| Chief Officer | Passenger Vessel | $10,000 – $10,500 |
| Master | Container Ship | $9,650 |
| Master | Heavy Lift | $9,500 |
| 2nd Engineer | MPSV | $9,000 |
| Chief Officer | Container Ship | $7,883 |
| 2nd Engineer | Container Ship | $7,738 |
| Chief Engineer | Coaster | $7,800 – $8,000 |
| 2nd Engineer | Heavy Lift | $7,575 |
| 2nd Engineer | Bulk Carrier | $7,500 – $7,800 |
| Chief Officer | Bulk Carrier | $7,700 |
| ETO | MPSV | $7,500 |
| 2nd Officer | MPSV | $7,500 |
| ETO | Passenger Vessel | $6,700 |
| Chief Officer | Coaster | $6,500 – $6,800 |
| ETO | Chemical Tanker | $6,700 |
| ETO | Container Ship | $6,233 |
| ETO | Bulk Carrier | $5,400 |
| 3rd Engineer | MPSV | $6,000 |
| IT Officer | Passenger Vessel | $5,000 |
| 2nd Officer | Chemical Tanker | $4,600 |
| 4th Engineer | Chemical Tanker | $3,900 |
| 3rd Engineer | Container Ship | $3,600 – $3,900 |
| 2nd Officer | Heavy Lift | $3,775 |
| 2nd Officer | Container Ship | $3,650 |
| 3rd Engineer | Bulk Carrier | $3,600 – $3,800 |
| 3rd Officer | Container Ship | $3,333 |
| 3rd Engineer | Heavy Lift | $3,600 |
| 3rd Officer | Bulk Carrier | $3,100 – $3,500 |
| 3rd Officer | Heavy Lift | $3,200 |
| Junior Officer | Passenger Vessel | $1,900 |
| OS | Container Ship | $1,400 |
| $4,500 – $7,500 |
| 3rd Engineer | 4 | $3,600 – $6,000 |
| 3rd Officer | 8 | $3,100 – $3,600 |