Loading company…
Loading company…
Crewing agency · Limassol, Cyprus
| Rank | Reports | Range on a scale from $0 to $11k | At Martracon Group |
|---|---|---|---|
| Master | 9 | $8,000 – $11,000 | |
| Chief Engineer | 13 | $5,586 – $10,400 | |
| Single Engineer | 6 | $6,300 – $9,200 | |
| 2nd Engineer | 7 | $6,600 – $7,850 | |
| ETO | 6 | $6,300 – $7,600 | |
| Chief Officer | 11 |
| $6,000 – $7,500 |
| 3rd Engineer | 3 | $3,500 – $4,700 |
| 2nd Officer | 7 | $3,850 – $4,400 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.