Loading company…
Loading company…
Crewing agency · Limassol, Cyprus
| Rank | Reports | Range on a scale from $0 to $11k | At Martracon Group |
|---|---|---|---|
| Master | 9 | $8,000 – $11,000 | |
| Chief Engineer | 13 | $5,586 – $10,400 | |
| Single Engineer | 6 | $6,300 – $9,200 | |
| 2nd Engineer | 7 | $6,600 – $7,850 | |
| ETO | 6 | $6,300 – $7,600 | |
| Chief Officer | 11 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Container Ship | $10,167 |
| Chief Engineer | Container Ship | $9,836 |
| Master | General Cargo | $8,500 |
| Single Engineer | Multi-Purpose Vessel | $9,200 |
| Chief Engineer | General Cargo | $8,583 |
| Single Engineer | General Cargo | $7,780 |
| Chief Engineer | Multi-Purpose Vessel | $8,500 |
| 2nd Engineer | Container Ship | $7,408 |
| ETO | Container Ship | $6,805 |
| Chief Officer | General Cargo | $6,744 |
| Chief Officer | Container Ship | $7,250 |
| Chief Officer | Multi-Purpose Vessel | $6,850 |
| 2nd Engineer | RO-RO | $6,600 |
| Chief Engineer | Oil Products Tanker | $5,866 |
| 3rd Engineer | Container Ship | $4,600 |
| 2nd Officer | Container Ship | $4,225 |
| 2nd Officer | General Cargo | $3,910 |
| 2nd Officer | Multi-Purpose Vessel | $3,850 |
| Motorman-welder | General Cargo | $3,575 |
| 3rd Officer | Container Ship | $3,475 |
| 3rd Engineer | General Cargo | $3,500 |
| AB-Cook | Oil Products Tanker | $3,463 |
| Deck Fitter | General Cargo | $3,352 |
| AB | Oil Products Tanker | $3,007 |
| Cook | General Cargo | $2,700 |
| OS | General Cargo | $2,663 |
| 4th Engineer | General Cargo | $2,500 |
| Fitter / Welder | General Cargo | $1,700 |
| $6,000 – $7,500 |
| 3rd Engineer | 3 | $3,500 – $4,700 |
| 2nd Officer | 7 | $3,850 – $4,400 |