Loading company…
Loading company…
7 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $8,379 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,573 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,543 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,509 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,450 |
| 2026-04 | General Cargo2026-04 | Job posting | $8,350 |
| 2026-04 | General Cargo2026-04 | Job posting | $8,650 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →