Loading company…
Loading company…
5 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $3,910 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,352 – $3,687 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,810 |
| 2026-04 | General Cargo2026-04 | Job posting | $4,050 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →