Loading company…
Loading company…
Crewing agency · Singapore, Singapore · memecocrew.com
| Rank | Reports | Range on a scale from $0 to $9k | At Memeco Recruitment Pte Ltd |
|---|---|---|---|
| 2nd Engineer | 2 | $8,379 – $8,714 | |
| Chief Engineer | 7 | $8,350 – $8,650 | |
| Master | 3 | $8,150 – $8,650 | |
| Chief Officer | 10 | $6,030 – $6,670 | |
| 2nd Officer | 5 | $3,352 – $4,050 | |
| Cook | 6 |
| Rank | Vessel | USD/mo |
|---|---|---|
| 2nd Engineer | Oil Products Tanker | $8,547 |
| Chief Engineer | General Cargo | $8,493 |
| Master | General Cargo | $8,414 |
| Chief Officer | Cement Carrier | $6,670 |
| Chief Officer | General Cargo | $6,239 |
| ETO | General Cargo | $6,145 – $6,480 |
| 3rd Officer | Oil Products Tanker | $3,904 |
| 2nd Officer | General Cargo | $3,858 |
| 3rd Engineer | Cement Carrier | $3,850 |
| Cook | General Cargo | $2,453 |
| Cook | Oil Products Tanker | $2,506 |
| Deck Fitter | Cement Carrier | $2,435 |
| Cook | Coaster | $2,281 |
| AB-Cook | General Cargo | $2,282 |
| AB | General Cargo | $2,140 |
| Motorman | General Cargo | $2,056 |
| AB | Cement Carrier | $1,826 |
| Painter | Cement Carrier | $1,826 |
| Wiper | General Cargo | $1,555 |
| $2,279 – $2,800 |
| AB | 3 | $1,826 – $2,152 |
| Wiper | 2 | $1,546 – $1,563 |