Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · miya-navigation.com
| Rank | Reports | Range on a scale from $0 to $11k | At Miya Navigation |
|---|---|---|---|
| Chief Engineer | 4 | $8,250 – $10,600 | |
| Master | 4 | $7,000 – $10,500 | |
| 2nd Engineer | 4 | $5,250 – $8,000 | |
| Chief Officer | 7 | $5,200 – $7,500 | |
| ETO | 4 | $4,500 – $6,500 | |
| 2nd Officer | 4 |
| $3,800 – $4,650 |
| 3rd Engineer | 3 | $4,000 – $4,650 |
| 3rd Officer | 2 | $2,250 – $3,500 |