Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · miya-navigation.com
| Rank | Reports | Range on a scale from $0 to $11k | At Miya Navigation |
|---|---|---|---|
| Chief Engineer | 4 | $8,250 – $10,600 | |
| Master | 4 | $7,000 – $10,500 | |
| 2nd Engineer | 4 | $5,250 – $8,000 | |
| Chief Officer | 7 | $5,200 – $7,500 | |
| ETO | 4 | $4,500 – $6,500 | |
| 2nd Officer | 4 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Oil Products Tanker | $9,717 |
| Master | Chemical Tanker | $10,250 |
| Master | Oil Products Tanker | $8,700 |
| Chief Engineer | Chemical Tanker | $10,000 |
| 2nd Engineer | Oil Products Tanker | $7,750 |
| Chief Officer | Oil Products Tanker | $6,135 |
| 2nd Engineer | Chemical Tanker | $6,250 |
| Chief Officer | Chemical Tanker | $7,250 |
| ETO | Chemical Tanker | $5,500 |
| ETO | Oil Products Tanker | $5,813 |
| Chief Officer | LPG Tanker | $6,000 |
| 2nd Officer | Chemical Tanker | $4,300 |
| 3rd Engineer | Chemical Tanker | $4,650 |
| 3rd Engineer | Oil Products Tanker | $4,300 |
| 2nd Officer | Oil Products Tanker | $3,800 |
| 3rd Officer | Chemical Tanker | $3,000 |
| $3,800 – $4,650 |
| 3rd Engineer | 3 | $4,000 – $4,650 |
| 3rd Officer | 2 | $2,250 – $3,500 |