Loading company…
Loading company…
Crewing agency · Ukraine · mscrewing.com
| Rank | Reports | Range on a scale from $0 to $10k | At MS Crewing |
|---|---|---|---|
| Chief Engineer | 9 | $6,000 – $10,000 | |
| 2nd Engineer | 13 | $4,500 – $9,000 | |
| Master | 11 | $6,000 – $9,000 | |
| Chief Officer | 8 | $4,800 – $7,500 | |
| ETO | 9 | $3,200 – $6,500 | |
| 2nd Officer | 8 |
| $3,000 – $4,500 |
| 3rd Officer | 10 | $1,800 – $3,500 |
| AB | 8 | $1,500 – $2,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.