Loading company…
Loading company…
Crewing agency · Ukraine · mscrewing.com
| Rank | Reports | Range on a scale from $0 to $10k | At MS Crewing |
|---|---|---|---|
| Chief Engineer | 9 | $6,000 – $10,000 | |
| 2nd Engineer | 13 | $4,500 – $9,000 | |
| Master | 11 | $6,000 – $9,000 | |
| Chief Officer | 8 | $4,800 – $7,500 | |
| ETO | 9 | $3,200 – $6,500 | |
| 2nd Officer | 8 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Bulk Carrier | $8,625 |
| Chief Engineer | Cement Carrier | $9,550 |
| Master | Oil Products Tanker | $9,000 |
| 2nd Engineer | LPG Tanker | $7,500 – $9,000 |
| Master | General Cargo | $7,858 |
| Master | Bulk Carrier | $7,250 |
| Chief Engineer | Oil Products Tanker | $8,500 |
| Master | Coaster | $8,000 |
| 2nd Engineer | Container Ship | $6,250 |
| Chief Engineer | Coaster | $7,250 |
| 2nd Engineer | Cement Carrier | $7,700 |
| 2nd Engineer | Bulk Carrier | $6,300 |
| Chief Officer | Bulk Carrier | $6,000 |
| Chief Officer | Oil Products Tanker | $7,000 |
| Master | Container Ship | $7,000 |
| Chief Officer | Coaster | $6,300 – $6,800 |
| ETO | Bulk Carrier | $4,542 |
| 2nd Engineer | Oil Products Tanker | $6,500 |
| ETO | Container Ship | $6,500 |
| Chief Engineer | Container Ship | $6,000 |
| Chief Officer | General Cargo | $5,643 |
| 2nd Engineer | General Cargo | $5,150 |
| Chief Officer | Container Ship | $4,800 |
| 2nd Officer | Oil Products Tanker | $4,500 |
| 3rd Engineer | Bulk Carrier | $3,500 |
| 2nd Officer | Cement Carrier | $4,250 |
| 3rd Engineer | Oil Products Tanker | $4,000 |
| 2nd Officer | General Cargo | $3,403 |
| 2nd Officer | Bulk Carrier | $3,525 |
| 3rd Officer | Oil Products Tanker | $3,500 |
| ETO | General Cargo | $3,350 |
| 3rd Officer | Coaster | $3,300 |
| 3rd Officer | Cement Carrier | $3,250 |
| 4th Engineer | Bulk Carrier | $2,849 |
| Fitter / Welder | Bulk Carrier | $2,725 |
| 3rd Officer | General Cargo | $2,600 |
| Cook | Bulk Carrier | $2,600 |
| 3rd Engineer | General Cargo | $2,800 |
| 3rd Officer | Bulk Carrier | $2,370 |
| Fitter / Welder | Cement Carrier | $2,500 |
| Welder | Bulk Carrier | $2,500 |
| Oiler | Chemical Tanker | $2,325 |
| AB | Chemical Tanker | $2,300 |
| Cook | Container Ship | $2,500 |
| Bosun | General Cargo | $2,300 |
| Cook | General Cargo | $2,300 |
| OS-Cook | General Cargo | $2,200 |
| OS / Welder | General Cargo | $2,100 |
| AB | Bulk Carrier | $1,875 |
| AB | General Cargo | $1,717 |
| AB | Oil Products Tanker | $1,900 |
| Motorman | Bulk Carrier | $1,675 |
| OS / Welder | Bulk Carrier | $1,650 |
| OS | Bulk Carrier | $1,450 |
| Wiper | General Cargo | $1,500 |
| Motorman | General Cargo | $1,500 |
| OS | Oil Products Tanker | $1,450 |
| Engine Cadet | Bulk Carrier | $570 |
| Deck Cadet | Bulk Carrier | $570 |
| $3,000 – $4,500 |
| 3rd Officer | 10 | $1,800 – $3,500 |
| AB | 8 | $1,500 – $2,500 |