Loading company…
Loading company…
5 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| VLCC | 1 | $13,000 |
| Bulk Carrier | 1 | $8,000 |
| General Cargo | 3 | $6,267 – $6,927 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $6,267 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,703 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,927 |
| 2026-08 | VLCC2026-08 | Job posting | $13,000 |
Median $7,950 across 291 companies.
All Chief Officer salaries →