Loading company…
Loading company…
Crewing agency · Riga, Latvia · ojcrewriga.com
| Rank | Reports | Range on a scale from $0 to $16k | At OJ Crew Riga |
|---|---|---|---|
| Chief Engineer | 4 | $8,379 – $15,500 | |
| 2nd Engineer | 6 | $7,620 – $13,000 | |
| Chief Officer | 5 | $6,267 – $13,000 | |
| ETO | 4 | $5,586 – $8,000 | |
| 2nd Officer | 6 | $4,000 – $6,000 | |
| 3rd Officer | 4 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | VLCC | $16,000 |
| Chief Engineer | VLCC | $15,500 |
| Chief Officer | VLCC | $13,000 |
| 2nd Engineer | VLCC | $13,000 |
| Chief Engineer | Bulk Carrier | $9,500 |
| Chief Engineer | Oil Products Tanker | $8,938 |
| Chief Engineer | General Cargo | $8,379 |
| 2nd Engineer | Bunkering Vessel | $7,834 |
| Chief Officer | Bulk Carrier | $8,000 |
| 2nd Engineer | Bulk Carrier | $8,000 |
| ETO | VLCC | $8,000 |
| Chief Officer | General Cargo | $6,632 |
| ETO | Oil Products Tanker | $6,043 |
| ETO | Bulk Carrier | $6,000 |
| 2nd Officer | VLCC | $6,000 |
| 3rd Engineer | VLCC | $6,000 |
| 3rd Officer | VLCC | $4,500 |
| 4th Engineer | VLCC | $4,500 |
| 3rd Engineer | Bunkering Vessel | $4,387 |
| 2nd Officer | Bunkering Vessel | $4,387 |
| 2nd Officer | Oil Products Tanker | $4,223 |
| 2nd Officer | General Cargo | $4,163 |
| AB | Container Ship | $3,771 |
| 3rd Engineer | Bulk Carrier | $4,000 |
| 2nd Officer | Bulk Carrier | $4,000 |
| Cook | VLCC | $4,000 |
| Pumpman | VLCC | $4,000 |
| Bosun | VLCC | $4,000 |
| Fitter / Welder | VLCC | $4,000 |
| 3rd Officer | Bunkering Vessel | $3,971 |
| 3rd Officer | Oil Products Tanker | $3,647 |
| AB | VLCC | $3,500 |
| Motorman | VLCC | $3,500 |
| 3rd Officer | Bulk Carrier | $3,400 |
| 4th Engineer | Bulk Carrier | $3,400 |
| Pumpman | Oil Products Tanker | $3,112 |
| Pumpman | Bunkering Vessel | $3,112 |
| OS | Container Ship | $3,000 |
| AB | Oil Products Tanker | $2,874 |
| AB-Cook | General Cargo | $2,681 |
| AB | Bunkering Vessel | $2,681 |
| AB / Motorman | Oil Products Tanker | $2,652 |
| Cook | Bunkering Vessel | $2,652 |
| Cook | Bulk Carrier | $2,600 |
| Messman | VLCC | $2,500 |
| OS | VLCC | $2,500 |
| Motorman | General Cargo | $2,011 |
| OS | Oil Products Tanker | $2,000 |
| Motorman | Oil Products Tanker | $2,000 |
| $3,400 – $4,500 |
| AB | 5 | $2,681 – $4,041 |
| Pumpman | 5 | $3,095 – $4,000 |