Loading company…
Loading company…
6 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $3,979 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,128 – $3,352 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,519 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,400 – $3,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,300 – $3,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,000 – $3,500 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →