Loading company…
Loading company…
18 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 4 | $2,000 – $2,800 |
| Asphalt/Bitumen Tanker | 1 | $2,550 – $2,800 |
| Bunkering Vessel | 2 | $1,800 – $2,800 |
| Oil Products Tanker | 7 | $1,650 – $2,800 |
| Chemical Tanker | 1 | $2,550 – $2,800 |
| Fishing Vessel | 1 | $2,300 – $2,800 |
| Crude Oil Tanker | 1 | $2,550 – $2,750 |
| Coaster | 1 | $2,000 – $2,200 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $2,000 – $2,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,500 – $2,600 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,000 – $2,600 |
| 2026-08 | Asphalt/Bitumen Tanker2026-08 | Job posting | $2,550 – $2,800 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $2,550 – $2,800 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting |
| $2,550 – $2,800 |
| 2026-08 | Coaster2026-08 | Job posting | $2,000 – $2,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,000 – $2,200 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $1,800 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $2,550 – $2,750 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $1,800 – $2,200 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $2,550 – $2,800 |
| 2026-08 | Fishing Vessel2026-08 | Job posting | $2,300 – $2,800 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $2,000 – $2,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $2,000 – $2,200 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $1,650 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $1,700 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $1,750 |
Median $2,400 across 171 companies.
All Cook salaries →