Loading company…
Loading company…
17 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 5 | $3,400 – $6,800 |
| LPG Tanker | 1 | $5,950 |
| Oil Products Tanker | 5 | $2,400 – $4,650 |
| Container Ship | 2 | $3,725 – $4,000 |
| RO-RO | 2 | $3,000 – $3,800 |
| Tug | 1 | $3,500 |
| Bunkering Vessel | 1 | $2,500 – $2,700 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $4,000 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $4,200 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,800 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,400 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $5,950 |
| 2026-11 | Tug2026-11 | Job posting | $3,500 |
| 2026-11 | Bunkering Vessel2026-11 | Job posting | $2,500 – $2,700 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,500 – $3,700 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $4,650 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,000 – $3,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,800 – $6,800 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $2,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,725 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $2,650 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $2,400 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →